Property Performance

Utility Cost Trend

A utility-focused trend report for power, gas, water, trash, internet, and shared utility recovery across multiple properties.

Rental Ledger Pro Portfolio 10 sample rows
Property Utility Jan Feb Mar Apr May Jun Trend Action
Cedar Ridge Power $1,444 $1,595 $1,246 $781 $736 $802 Down Track after HVAC upgrade
Cedar Ridge Gas $146 $157 $153 $134 $142 $126 Stable No action
Cedar Ridge Water $524 $524 $516 $516 $504 $529 Stable No action
Cedar Ridge Trash $364 $366 $39 $363 $0 $366 Review Missing May invoice
Hillview Commons Power $920 $1,010 $890 $812 $795 $826 Down Monitor summer
Hillview Commons Water $410 $405 $426 $451 $488 $522 Up Check leak risk
Evergreen Flats Power $2,140 $2,220 $1,980 $1,760 $1,690 $1,715 Down Normal seasonality
Evergreen Flats Internet $258 $258 $258 $258 $258 $258 Flat Contract stable
Riverstone Court Water $760 $744 $790 $818 $846 $905 Up Review irrigation
Riverstone Court Trash $520 $520 $520 $540 $540 $540 Up Rate change noted
T-12 Performance Report Rent Roll Payment Log Valuation Estimate Vendor Expense Report Property Performance Summary Delinquency and Collection Watch Capital Improvement Log Insurance and Compliance Report