Financial Command

T-12 Performance Report

A lender-ready operating view showing monthly income, operating expenses, NOI, debt service, cash flow, occupancy, and collection performance.

Rental Ledger Pro Portfolio 16 sample rows
Line Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
Potential Rent $38,640 $38,640 $39,280 $39,280 $39,930 $41,080 $41,080 $41,080 $41,080 $41,080 $41,730 $41,730 $483,630
Collected Rent $37,940 $37,420 $38,915 $38,480 $39,210 $40,380 $40,960 $40,525 $39,870 $40,415 $41,120 $41,730 $476,965
Utility Recovery $3,420 $3,395 $3,510 $3,485 $3,560 $3,640 $3,705 $3,705 $3,650 $3,705 $3,760 $3,760 $43,295
Other Income $1,050 $920 $1,215 $1,060 $1,140 $1,335 $1,180 $1,025 $1,210 $1,145 $1,275 $1,160 $13,715
Gross Income $42,410 $41,735 $43,640 $43,025 $43,910 $45,355 $45,845 $45,255 $44,730 $45,265 $46,155 $46,650 $533,975
Payroll / Labor $6,820 $6,740 $6,880 $6,910 $7,050 $7,120 $7,120 $7,210 $7,180 $7,240 $7,250 $7,280 $84,800
Repairs / Maintenance $3,115 $2,845 $4,920 $3,360 $3,780 $4,410 $3,255 $3,020 $5,480 $3,210 $3,760 $3,150 $44,305
Utilities $7,215 $7,460 $7,040 $6,580 $6,455 $6,720 $7,010 $7,175 $6,980 $6,740 $6,610 $6,900 $82,885
Insurance / Taxes $4,330 $4,330 $4,330 $4,330 $4,480 $4,480 $4,480 $4,480 $4,480 $4,630 $4,630 $4,630 $53,610
Admin / Software $1,180 $1,140 $1,235 $1,205 $1,260 $1,320 $1,310 $1,295 $1,345 $1,330 $1,350 $1,365 $15,335
Total Operating Expenses $22,660 $22,515 $24,405 $22,385 $23,025 $24,050 $23,175 $23,180 $25,465 $23,150 $23,600 $23,325 $280,935
NOI $19,750 $19,220 $19,235 $20,640 $20,885 $21,305 $22,670 $22,075 $19,265 $22,115 $22,555 $23,325 $253,040
Debt Service $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $11,200 $134,400
Cash Flow After Debt $8,550 $8,020 $8,035 $9,440 $9,685 $10,105 $11,470 $10,875 $8,065 $10,915 $11,355 $12,125 $118,640
Occupancy 94% 94% 96% 96% 96% 98% 98% 98% 96% 98% 98% 100% 97%
Collection Rate 98% 97% 99% 98% 98% 98% 100% 99% 97% 98% 99% 100% 98%
Rent Roll Payment Log Valuation Estimate Vendor Expense Report Utility Cost Trend Property Performance Summary Delinquency and Collection Watch Capital Improvement Log Insurance and Compliance Report