Operations Hub

Rent Roll

A property and unit-sorted resident view showing scheduled rent, utilities, deposits, balances, lease status, and payment status.

Rental Ledger Pro Portfolio 23 sample rows
Property Unit Resident Rent Utilities Deposit Held Balance Lease Status Status
Cedar Ridge 101 Marisol Vega $1,175 $65 $1,175 $0 Active Clear
Cedar Ridge 102 Anthony Reed $1,225 $65 $1,225 $0 Active Clear
Cedar Ridge 103 Diane Cole $1,195 $65 $1,195 $65 Active Utilities Open
Cedar Ridge 104 Omar Nash $1,275 $65 $1,275 $0 Active Clear
Cedar Ridge 105 Lena Morales $1,310 $65 $1,310 $390 Renewal Due Partial Rent
Cedar Ridge 106 Vacant $1,325 $0 $0 $0 Available Turnover
Hillview Commons A Calvin Price $975 $55 $975 $0 Active Clear
Hillview Commons B Grace Nolan $1,025 $55 $1,025 $0 Active Clear
Hillview Commons C Priya Shah $1,050 $55 $1,050 $0 Active Clear
Hillview Commons D Victor Lane $1,050 $55 $775 $275 Active Deposit Balance
Hillview Commons E Samira Ellis $1,100 $55 $1,100 $0 Active Clear
Hillview Commons F Marcus Doyle $1,125 $55 $1,125 $1,180 Active Rent Open
Evergreen Flats 201 Rosa Bennett $1,450 $80 $1,450 $0 Active Clear
Evergreen Flats 202 Noah Kim $1,475 $80 $1,475 $0 Active Clear
Evergreen Flats 203 Hannah Wells $1,500 $80 $1,500 $0 Active Clear
Evergreen Flats 204 Iris Morgan $1,525 $80 $1,525 $80 Active Utilities Open
Evergreen Flats 205 Theo Brooks $1,550 $80 $1,550 $0 Active Clear
Riverstone Court 1A Elliot Fisher $1,625 $0 $1,625 $0 Active Clear
Riverstone Court 1B Natalie Soto $1,650 $0 $1,650 $0 Active Clear
Riverstone Court 2A Jamal Pierce $1,675 $0 $1,675 $420 Active Partial Rent
Riverstone Court 2B Mei Tan $1,700 $0 $1,700 $0 Active Clear
Riverstone Court 3A Vacant $1,725 $0 $0 $0 Available Market Ready
Riverstone Court 3B Olivia Grant $1,750 $0 $1,750 $0 New Lease Clear
T-12 Performance Report Payment Log Valuation Estimate Vendor Expense Report Utility Cost Trend Property Performance Summary Delinquency and Collection Watch Capital Improvement Log Insurance and Compliance Report